Brian Allison (323) - BETA

Summary 2017-18

Current Points:
1949
Monthly +/-
0
Season +/-
-35
Provisional:
1949
Wins / Losses
20 / 31
Last Match:
2534 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
6
County:
Lincolnshire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2487 2469 -18
2016-17 2222 2204 -18
2017-18 1984 1949 -35
2018-19 1754 1744 -10
2019-20 1744 1744 0
2020-21 1744 1744 0
2021-22 1744 1744 0
2022-23 1744 1744 0
2023-24 1744 1744 0
2024-25 1744 1744 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Isaac Gibney (1950) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1991 4
Stewart Dean (1852) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1983 3
Tim Smith (1695) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1982 2
Mark Gibney (1701) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1986 2
Tim Smith (1705) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1990 2
Tim Smith (1707) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1984 2
John Watkinson (1746) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1983 2
Tom Marland (1767) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1992 2
Worst Loss :-(
Opponent Event Date Result Ranking  
Vetts Western Master LOSS 1963 -9
Full Season History
Opponent Event Date Result Ranking  
Graham Outrim (2513) Vetts National Master LOSS 1954 0
Michael Browne (2766) Vetts National Master LOSS 1954 0
Vetts National Master LOSS 1954 -5
Stephen Horton (3074) Vetts National Master LOSS 1954 0
Gordon Shaw (2469) Vetts Western Master LOSS 1963 0
Vetts Western Master LOSS 1963 -9
Peter Ives (2816) Vetts Western Master LOSS 1963 0
Brian Clements (2788) Vetts Western Master LOSS 1963 0
Isaac Gibney (1954) GrimsbyAndCleethorpes\Winter 2017-18 LOSS 1967 -2
Luke Nimmo (2029) GrimsbyAndCleethorpes\Winter 2017-18 LOSS 1967 -2
John Hancock (2736) GrimsbyAndCleethorpes\Winter 2017-18 LOSS 1967 0
Tom Marland (1778) GrimsbyAndCleethorpes\Winter 2017-18 LOSS 1979 -6
Steve Carter (1934) GrimsbyAndCleethorpes\Winter 2017-18 LOSS 1979 -2
Sean Brown (1861) GrimsbyAndCleethorpes\Winter 2017-18 LOSS 1979 -4
Brian Clements (2796) Vetts Northern Masters LOSS 1988 0
Anthony Dixon (2182) Vetts Northern Masters LOSS 1988 -3
Tony Bartram (1980) Vetts Northern Masters LOSS 1988 -6
Andrew Wilkinson (3247) Vetts Northern Masters LOSS 1988 0
John Watkinson (1746) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1983 2
Jonathan Corry (2388) GrimsbyAndCleethorpes\Winter 2017-18 LOSS 1983 0
Stewart Dean (1852) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1983 3
David Hanks (1793) GrimsbyAndCleethorpes\Winter 2017-18 LOSS 1994 -6
Tom Parrott (1533) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1994 1
Mark Gibney (1727) GrimsbyAndCleethorpes\Winter 2017-18 LOSS 1994 -6
Tim Smith (1705) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1990 2
GrimsbyAndCleethorpes\Winter 2017-18 WIN 1990 1
Michael Louca (1401) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1990 1
Russell Hays (2010) GrimsbyAndCleethorpes\Winter 2017-18 LOSS 1995 -2
GrimsbyAndCleethorpes\Winter 2017-18 LOSS 1995 -2
Ian Pooler (2118) GrimsbyAndCleethorpes\Winter 2017-18 LOSS 1995 -1
Isaac Gibney (1950) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1991 4
John Hancock (2706) GrimsbyAndCleethorpes\Winter 2017-18 LOSS 1991 0
Sean Ward (2723) GrimsbyAndCleethorpes\Winter 2017-18 LOSS 1991 0
Tom Parrott (1494) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1986 1
David Hanks (1811) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1986 2
Mark Gibney (1701) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1986 2
GrimsbyAndCleethorpes\Winter 2017-18 WIN 1982 1
Michael Louca (1402) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1982 1
Tim Smith (1695) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1982 2
Richard Horsfield (2077) Veterans 040's Eastern Masters -Singles LOSS 1987 -5
Hon Kau Choy (2811) Veterans 040's Eastern Masters -Singles LOSS 1987 0
John Fuller (2846) Veterans 040's Eastern Masters -Singles LOSS 1987 0
Tom Marland (1767) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1992 2
Steve Carter (1895) GrimsbyAndCleethorpes\Winter 2017-18 LOSS 1992 -3
Sean Brown (1874) GrimsbyAndCleethorpes\Winter 2017-18 LOSS 1992 -4
Tom Parrott (1474) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1988 1
David Hanks (1802) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1988 2
Mark Gibney (1685) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1988 1
John Hampson (1599) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1984 1
Tim Smith (1707) GrimsbyAndCleethorpes\Winter 2017-18 WIN 1984 2
GrimsbyAndCleethorpes\Winter 2017-18 WIN 1984 1