Charles Mouzon (57252) - BETA

Summary 2024-25

Current Points:
1714
Monthly +/-
-2
Season +/-
+52
Provisional:
1712
Wins / Losses
55 / 10
Last Match:
4 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
12
County:
Northumberland

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 1975 2079 104
2016-17 1871 1871 0
2017-18 1684 1696 12
2018-19 1526 1555 29
2019-20 1555 1558 3
2020-21 1558 1558 0
2021-22 1558 1558 0
2022-23 1558 1553 -5
2023-24 1553 1660 107
2024-25 1660 1714 54
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Joseph Muldowney (1645) Sunderland\Winter - 24-25 WIN 1684 4
Istvan Franko (1547) Sunderland\Winter - 24-25 WIN 1692 3
Istvan Franko (1564) Sunderland\Winter - 24-25 WIN 1707 3
John Cook (1561) Sunderland\Winter - 24-25 WIN 1701 3
David Revell (1552) Sunderland\Winter - 24-25 WIN 1666 3
Philip Bowden (1421) Sunderland\Winter - 24-25 WIN 1718 2
Colin Pritchard (1421) Sunderland\Winter - 24-25 WIN 1713 2
Chak HEi Timothy Chan (1406) Sunderland\Winter - 24-25 WIN 1693 2
Worst Loss :-(
Opponent Event Date Result Ranking  
Lee Maher (1241) Sunderland\Winter - 24-25 LOSS 1714 -10
Full Season History
Opponent Event Date Result Ranking  
Istvan Franko (1564) Sunderland\Winter - 24-25 WIN 1707 3
David Barber (1384) Sunderland\Winter - 24-25 WIN 1707 1
David Thomson (1269) Sunderland\Winter - 24-25 WIN 1707 1
Kye Bradley (984) Sunderland\Winter - 24-25 WIN 1714 1
Lee Maher (1241) Sunderland\Winter - 24-25 LOSS 1714 -10
Isabel Hessey (1511) Sunderland\Winter - 24-25 WIN 1714 2
Colin Byers (1151) Sunderland\Winter - 24-25 WIN 1711 1
Jeffrey Hope (1218) Sunderland\Winter - 24-25 WIN 1711 1
Michael Lindsay (1209) Sunderland\Winter - 24-25 WIN 1711 1
Ben McHoul (1962) Sunderland\Winter - 24-25 LOSS 1722 -1
Elliot Gregory (1258) Sunderland\Winter - 24-25 LOSS 1722 -10
Rowan Jones (2470) Sunderland\Winter - 24-25 LOSS 1722 0
Howard Brown (1449) Sunderland\Winter - 24-25 WIN 1718 2
Philip Bowden (1421) Sunderland\Winter - 24-25 WIN 1718 2
David Godbold (2203) Sunderland\Winter - 24-25 LOSS 1718 0
Colin Pritchard (1421) Sunderland\Winter - 24-25 WIN 1713 2
Neil Richards (1470) Sunderland\Winter - 24-25 WIN 1713 2
Bill Maclennan (1042) Sunderland\Winter - 24-25 WIN 1713 1
Jon Evans (1430) Sunderland\Winter - 24-25 WIN 1709 2
Michael Lindsay (1223) Sunderland\Winter - 24-25 WIN 1709 1
Alex Henderson (914) Sunderland\Winter - 24-25 WIN 1709 1
Declan Kelly (1309) Sunderland\Winter - 24-25 WIN 1705 1
Michael Hepworth (1430) Sunderland\Winter - 24-25 WIN 1705 2
Alan Whitwham (1094) Sunderland\Winter - 24-25 WIN 1705 1
Paul Conn (1450) Sunderland\Winter - 24-25 WIN 1701 2
Alan Livingstone (1819) Sunderland\Winter - 24-25 LOSS 1701 -1
John Cook (1561) Sunderland\Winter - 24-25 WIN 1701 3
Alan Kent (1073) Sunderland\Winter - 24-25 WIN 1697 1
Daniel Dobson (983) Sunderland\Winter - 24-25 WIN 1697 1
Reuben Emery (1445) Sunderland\Winter - 24-25 WIN 1697 2
George Daley (1346) Sunderland\Winter - 24-25 WIN 1692 1
Istvan Franko (1547) Sunderland\Winter - 24-25 WIN 1692 3
David Thomson (1281) Sunderland\Winter - 24-25 WIN 1692 1
Stephen Young (1416) Sunderland\Winter - 24-25 WIN 1684 2
Joseph Muldowney (1645) Sunderland\Winter - 24-25 WIN 1684 4
Tony Watson (1450) Sunderland\Winter - 24-25 WIN 1684 2
Felix Gregory (1256) Sunderland\Winter - 24-25 LOSS 1693 -10
Ben McHoul (1938) Sunderland\Winter - 24-25 LOSS 1693 -1
Chak HEi Timothy Chan (1406) Sunderland\Winter - 24-25 WIN 1693 2
Graham Sleep (1444) Sunderland\Winter - 24-25 WIN 1689 2
Howard Brown (1424) Sunderland\Winter - 24-25 WIN 1689 2
David Godbold (2183) Sunderland\Winter - 24-25 LOSS 1689 0
Harry Graves (944) Sunderland\Winter - 24-25 WIN 1686 1
David Bannon (1292) Sunderland\Winter - 24-25 WIN 1686 1
Trevor Teasdale (1031) Sunderland\Winter - 24-25 WIN 1686 1
Bill Maclennan (1040) Sunderland\Winter - 24-25 WIN 1683 1
Colin Pritchard (1376) Sunderland\Winter - 24-25 WIN 1683 1
David Flynn (1167) Sunderland\Winter - 24-25 WIN 1683 1
Alan Whitwham (1100) Sunderland\Winter - 24-25 WIN 1680 1
Malcom Syers (926) Sunderland\Winter - 24-25 WIN 1680 1
Declan Kelly (1223) Sunderland\Winter - 24-25 WIN 1680 1
Alex Nicholl (1522) Sunderland\Winter - 24-25 WIN 1677 2
Alan Livingstone (1825) Sunderland\Winter - 24-25 LOSS 1677 -1
Paul Conn (1406) Sunderland\Winter - 24-25 WIN 1677 2
Alan Kent (1086) Sunderland\Winter - 24-25 WIN 1673 1
Reuben Emery (1436) Sunderland\Winter - 24-25 WIN 1673 2
Terry Charlton (1126) Sunderland\Winter - 24-25 WIN 1673 1
Stephen Young (1429) Sunderland\Winter - 24-25 WIN 1666 2
David Revell (1552) Sunderland\Winter - 24-25 WIN 1666 3
Kenneth Tweedy (1383) Sunderland\Winter - 24-25 WIN 1666 2
Stephen Oxley (1756) Northumbria\Summer 2024 WIN 1662 2
Peter Seago (1469) Northumbria\Summer 2024 WIN 1662 1
Stefan Sobell (1359) Northumbria\Summer 2024 WIN 1662 1
Bill Maclennan (1036) Northumbria\Summer 2024 WIN 1660 1
Neil Richards (1421) Northumbria\Summer 2024 WIN 1660 1