Chris Dunn (2157) - BETA
Summary 2021-22
Current Points:
1772
Monthly +/-
0
Season +/-
-36
Provisional:
1772
Wins / Losses
0 / 0
Last Match:
Gender:
Male
Best Win:
Highest Winning Streak:
0
County:
Devonshire
Ranking
About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-
History
Season | Start | End | Change |
---|---|---|---|
2015-16 | 2121 | 2249 | 128 |
2016-17 | 2024 | 2158 | 134 |
2017-18 | 1942 | 2075 | 133 |
2018-19 | 1868 | 1798 | -70 |
2019-20 | 1798 | 1808 | 10 |
2020-21 | 1808 | 1808 | 0 |
2021-22 | 1808 | 1772 | -36 |
2022-23 | 1772 | 1771 | -1 |
2023-24 | 1771 | 1649 | -122 |
2024-25 | 1649 | 1573 | -76 |
* click season to view previous season archive
Monthly Points Change
Opponent | Event | Date | Result | Ranking |
---|
Opponent | Event | Date | Result | Ranking |
---|
Opponent | Event | Date | Result | Ranking |
---|