Jamie Lupton (176300) - BETA

Summary 2018-19

Current Points:
2406
Monthly +/-
0
Season +/-
+166
Provisional:
2406
Wins / Losses
88 / 61
Last Match:
13 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
10
County:
Durham

Ranking

National
358
North East
16
Durham
8
Northumbria
14
Brandon
5

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 1624 1780 156
2016-17 1602 2004 402
2017-18 1804 2489 685
2018-19 2240 2406 166
2019-20 2406 2406 0
2020-21 2406 2406 0
2021-22 2406 2458 52
2022-23 2458 2506 48
2023-24 2506 2575 69
2024-25 2575 2582 7
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Martin Gunn (2838) Scunthorpe 1*- Seniors WIN 2238 38
BritishLeague\Seniors 2018-19 WIN 2350 28
Bryan Birkbeck (2421) BritishLeague\Seniors 2018-19 WIN 2303 18
Mikey Arnold (2427) BritishLeague\Seniors 2018-19 WIN 2318 18
BritishLeague\Seniors 2018-19 WIN 2331 14
Zoltan Kulics (2412) BritishLeague\Seniors 2018-19 WIN 2337 14
Ben Savage (2343) BritishLeague\Seniors 2018-19 WIN 2281 14
Les Baker (2432) BritishLeague\Seniors 2018-19 WIN 2389 11
Worst Loss :-(
Opponent Event Date Result Ranking  
Ade Fabola (2089) Preston Grand Prix, Men's Singles LOSS 2340 -18
Full Season History
Opponent Event Date Result Ranking  
David Brown (1718) Sunderland\Winter - 24-25 WIN 2582 1
Phillip Hansom (1748) Sunderland\Winter - 24-25 WIN 2582 1
Ian Richardson (1887) Sunderland\Winter - 24-25 WIN 2582 1
Peter Stempczyk (1827) Northumbria\Summer 2019 WIN 2403 1
Shirley Gelder (1895) Northumbria\Summer 2019 WIN 2403 1
Maurice Cheek (1700) Northumbria\Summer 2019 WIN 2403 1
Jamie Dent (2191) Northumbria\Summer 2019 WIN 2393 1
David Robson (2841) Northumbria\Summer 2019 WIN 2393 10
Anthony Barella (2441) Northumbria\Summer 2019 LOSS 2393 -1
Christopher Blake (2361) Northumbria\Summer 2019 LOSS 2393 -1
Keith Weatherby (2516) Northumbria\Summer 2019 LOSS 2393 0
Paul Baines (2244) Northumbria\Summer 2019 WIN 2393 1
James Bradbury (2036) Northumbria\Summer 2019 WIN 2390 1
Steve Pearce (1856) Northumbria\Summer 2019 WIN 2390 1
Gareth Pearson (1861) Northumbria\Summer 2019 WIN 2390 1
Jamie Dent (2174) Northumbria\Summer 2019 LOSS 2392 -3
Rodney Roberts (1969) Northumbria\Summer 2019 WIN 2392 1
David Robson (2833) Northumbria\Summer 2019 LOSS 2392 0
Christopher Blake (2364) Northumbria\Summer 2019 LOSS 2393 -1
Keith Weatherby (2509) Northumbria\Summer 2019 LOSS 2393 0
Joshua Weatherby (3069) Northumbria\Summer 2019 LOSS 2393 0
Graeme Barella (3116) Sunderland\Winter - 2018-19 LOSS 2391 0
Dan Dodds (2205) Sunderland\Winter - 2018-19 WIN 2391 2
Chun Yin Yu (2909) Sunderland\Winter - 2018-19 LOSS 2391 0
Keith Weatherby (2492) Sunderland\Winter - 2018-19 LOSS 2394 -2
Christopher Blake (2355) Sunderland\Winter - 2018-19 LOSS 2394 -2
David Bissett (1867) Sunderland\Winter - 2018-19 WIN 2394 1
Adam Webster (2751) Sunderland\Winter - 2018-19 LOSS 2399 0
Bailey Pye (2194) Sunderland\Winter - 2018-19 LOSS 2399 -6
Ken Lee (1676) Sunderland\Winter - 2018-19 WIN 2399 1
BritishLeague\Seniors 2018-19 LOSS 2389 -1
Les Baker (2432) BritishLeague\Seniors 2018-19 WIN 2389 11
BritishLeague\Seniors 2018-19 WIN 2350 28
Michael Young (2379) BritishLeague\Seniors 2018-19 WIN 2350 11
Jie Fu Tham (2684) BritishLeague\Seniors 2018-19 LOSS 2337 -1
Zoltan Kulics (2412) BritishLeague\Seniors 2018-19 WIN 2337 14
BritishLeague\Seniors 2018-19 LOSS 2345 -4
Ben Savage (2399) BritishLeague\Seniors 2018-19 LOSS 2345 -4
Rodney Roberts (1961) Sunderland\Winter - 2018-19 WIN 2342 1
Sunderland\Winter - 2018-19 WIN 2342 1
Sunderland\Winter - 2018-19 WIN 2342 1
BritishLeague\Seniors 2018-19 LOSS 2346 -10
BritishLeague\Seniors 2018-19 WIN 2346 6
Nathan Taylor (2324) BritishLeague\Seniors 2018-19 WIN 2318 10
Mikey Arnold (2427) BritishLeague\Seniors 2018-19 WIN 2318 18
Andrew Wilkinson (3124) Sunderland\Winter - 2018-19 LOSS 2321 0
Martin Schapira (2124) Sunderland\Winter - 2018-19 LOSS 2321 -5
John Williamson (2066) Sunderland\Winter - 2018-19 WIN 2321 2
Andrew Wilkinson (3121) Northumbria\Winter 2018-19 LOSS 2312 0
Eddie Smith (2705) Northumbria\Winter 2018-19 LOSS 2312 0
Richard Wilson (2484) Northumbria\Winter 2018-19 WIN 2312 9
Duncan Fraser (1804) Sunderland\Winter - 2018-19 WIN 2313 1
Ian McAllister (1796) Sunderland\Winter - 2018-19 WIN 2313 1
Waldemar Dzwonkowski (2217) Sunderland\Winter - 2018-19 LOSS 2313 -3
Jamie Collins (1753) Sunderland\Winter - 2018-19 WIN 2324 1
Jordan Dove (1393) Sunderland\Winter - 2018-19 WIN 2324 1
David Byers (1749) Sunderland\Winter - 2018-19 LOSS 2324 -13
Duncan Wraight (2230) Northumbria\Winter 2018-19 LOSS 2328 -3
Dale Aitkenhead (2253) Northumbria\Winter 2018-19 WIN 2328 3
Paul Baines (2204) Northumbria\Winter 2018-19 LOSS 2328 -4
Jacob Helm (1861) Sunderland\Winter - 2018-19 WIN 2325 1
Alex Smith (1857) Sunderland\Winter - 2018-19 WIN 2325 1
Sunderland\Winter - 2018-19 WIN 2325 1
Graeme Barella (3040) Sunderland\Winter - 2018-19 LOSS 2335 0
Dan Dodds (2142) Sunderland\Winter - 2018-19 LOSS 2335 -5
Jamie Dent (2147) Sunderland\Winter - 2018-19 LOSS 2335 -5
Keith Weatherby (2470) Sunderland\Winter - 2018-19 LOSS 2331 -1
Paul Baines (2183) Sunderland\Winter - 2018-19 WIN 2331 3
Charlotte Weatherby (2114) Sunderland\Winter - 2018-19 WIN 2331 2
Keith Weatherby (2461) Northumbria\Winter 2018-19 LOSS 2333 -1
Barry Cuthbertson (1831) Northumbria\Winter 2018-19 WIN 2333 1
Christopher Blake (2288) Northumbria\Winter 2018-19 LOSS 2333 -2
Richard Wilson (2445) Sunderland\Winter - 2018-19 LOSS 2332 -1
David Cutler (1913) Sunderland\Winter - 2018-19 WIN 2332 1
Michael Grimes (1864) Sunderland\Winter - 2018-19 WIN 2332 1
Andrew Benjamin (1986) Sunderland\Winter - 2018-19 WIN 2330 1
Shirley Gelder (1878) Sunderland\Winter - 2018-19 WIN 2330 1
Bailey Pye (2082) Sunderland\Winter - 2018-19 WIN 2326 2
Ken Lee (1628) Sunderland\Winter - 2018-19 WIN 2326 1
Bernard Morris (1872) Sunderland\Winter - 2018-19 WIN 2326 1
Stephen Pattinson (1782) Sunderland\Winter - 2018-19 WIN 2320 1
Richard Johnson (2292) Sunderland\Winter - 2018-19 WIN 2320 4
Simon Knopf (1732) Sunderland\Winter - 2018-19 WIN 2320 1
Shaun Ellis (2769) Preston Grand Prix, Men's Singles LOSS 2340 0
Richard Hazell (2112) Preston Grand Prix, Men's Singles WIN 2340 5
Danny Bajwa (2728) Preston Grand Prix, Men's Singles LOSS 2340 -1
Preston Grand Prix, Men's Singles LOSS 2340 -2
Ade Fabola (2089) Preston Grand Prix, Men's Singles LOSS 2340 -18
Graeme Barella (2963) Preston Grand Prix, Men's Singles LOSS 2340 0
Martin Perry (2250) Preston Grand Prix, Men's Singles LOSS 2340 -9
Gary Whyman (2043) Preston Grand Prix, Men's Singles WIN 2340 5
Pawel Orzechowski (2845) Preston Grand Prix, Men's Singles LOSS 2340 0
Nigel Rodgers (1818) Northumbria\Winter 2018-19 WIN 2338 1
Alistair Collin (1536) Northumbria\Winter 2018-19 WIN 2338 1
Richard Wilson (2446) Sunderland\Winter - 2018-19 LOSS 2337 -1
David Bannon (1666) Sunderland\Winter - 2018-19 WIN 2337 1
David Cutler (1890) Sunderland\Winter - 2018-19 WIN 2337 1
John Williamson (2028) Sunderland\Winter - 2018-19 WIN 2342 1
Martin Schapira (2074) Sunderland\Winter - 2018-19 LOSS 2342 -6
Andrew Wilkinson (3082) Sunderland\Winter - 2018-19 LOSS 2342 0
Waldemar Dzwonkowski (2140) Sunderland\Winter - 2018-19 LOSS 2346 -6
Ian McAllister (1771) Sunderland\Winter - 2018-19 WIN 2346 1
Jonathan Mawson (1565) Sunderland\Winter - 2018-19 WIN 2346 1
Andrew Wilkinson (3079) Northumbria\Winter 2018-19 LOSS 2349 0
Jim Stamas (2468) Northumbria\Winter 2018-19 LOSS 2349 -1
Steven Penman (2434) Northumbria\Winter 2018-19 LOSS 2349 -2
BritishLeague\Seniors 2018-19 WIN 2331 14
BritishLeague\Seniors 2018-19 WIN 2331 4
Bryan Birkbeck (2421) BritishLeague\Seniors 2018-19 WIN 2303 18
BritishLeague\Seniors 2018-19 WIN 2303 10
David Byers (1625) Sunderland\Winter - 2018-19 WIN 2300 1
Neil Wilkinson (1681) Sunderland\Winter - 2018-19 WIN 2300 1
Jordan Dove (1383) Sunderland\Winter - 2018-19 WIN 2300 1
Callum McRae (2518) Bishop Auckland Bribar 1*- Senior LOSS 2294 -2
Lee Tinkler (2219) Bishop Auckland Bribar 1*- Senior WIN 2294 5
Peter Leahy (1358) Bishop Auckland Bribar 1*- Senior WIN 2294 1
Bishop Auckland Bribar 1*- Senior WIN 2294 1
Ryan Morton (1276) Bishop Auckland Bribar 1*- Senior WIN 2294 1
Alan Atkinson (1820) Northumbria\Winter 2018-19 WIN 2302 1
Andrew Benjamin (1862) Northumbria\Winter 2018-19 LOSS 2302 -10
Jacob Helm (1861) Northumbria\Winter 2018-19 WIN 2302 1
Sunderland\Winter - 2018-19 WIN 2299 1
Sunderland\Winter - 2018-19 WIN 2299 1
Jacob Helm (1859) Sunderland\Winter - 2018-19 WIN 2299 1
Paul Baines (2155) Northumbria\Winter 2018-19 LOSS 2300 -4
Peter Smallcombe (2741) Northumbria\Winter 2018-19 LOSS 2300 0
Duncan Wraight (2194) Northumbria\Winter 2018-19 WIN 2300 3
Maurice Cheek (1691) Sunderland\Winter - 2018-19 WIN 2291 1
Steven Penman (2428) Sunderland\Winter - 2018-19 WIN 2291 7
Shirley Gelder (1870) Sunderland\Winter - 2018-19 WIN 2291 1
Ben Savage (2343) BritishLeague\Seniors 2018-19 WIN 2281 14
BritishLeague\Seniors 2018-19 LOSS 2281 -4
BritishLeague\Seniors 2018-19 LOSS 2278 -5
Hannah Winfield (2204) BritishLeague\Seniors 2018-19 WIN 2278 8
Nathan Taylor (2216) BritishLeague\Seniors 2018-19 LOSS 2290 -8
Mikey Arnold (2340) BritishLeague\Seniors 2018-19 LOSS 2290 -4
BritishLeague\Seniors 2018-19 WIN 2276 11
BritishLeague\Seniors 2018-19 WIN 2276 3
Kristof Pinter (2514) Scunthorpe 1*- Seniors LOSS 2238 -2
Shaquille Webb Dixon (3044) Scunthorpe 1*- Seniors LOSS 2238 0
Adam Gittings (1933) Scunthorpe 1*- Seniors WIN 2238 2
Shaun Ellis (2782) Scunthorpe 1*- Seniors LOSS 2238 0
Martin Gunn (2838) Scunthorpe 1*- Seniors WIN 2238 38
Scunthorpe 1*- Seniors WIN 2238 1
Sean Ward (2491) Scunthorpe 1*- Seniors LOSS 2238 -2
Scunthorpe 1*- Seniors WIN 2238 1
Tony Gelder (1931) Northumbria\Summer 2018 LOSS 2240 -4
Rodney Roberts (1904) Northumbria\Summer 2018 WIN 2240 1
Allan Thompson (1807) Northumbria\Summer 2018 WIN 2240 1