Djordje Cupac (37713) - BETA

Summary 2024-25

Current Points:
2491
Monthly +/-
+8
Season +/-
+44
Provisional:
2499
Wins / Losses
23 / 22
Last Match:
3 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
7
County:
Yorkshire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2018-19 1937 2046 109
2019-20 2295 2350 55
2020-21 2350 2363 13
2021-22 2363 2382 19
2022-23 2382 2435 53
2023-24 2435 2455 20
2024-25 2455 2491 36
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Richard Aitken (2702) Halifax\Winter League 24-25 WIN 2448 11
Michael Chang (2602) Halifax\Winter League 24-25 WIN 2495 7
Steve Kosmowski (2534) Halifax\Winter League 24-25 WIN 2479 6
Ross McFadyen (2406) Halifax\Winter League 24-25 WIN 2453 4
Gary Foster (2404) Halifax\Winter League 24-25 WIN 2448 4
Philip Mann (2433) Halifax\Winter League 24-25 WIN 2448 4
Ben Davies (2443) Halifax\Winter League 24-25 WIN 2452 4
John Stones (2484) Halifax\Winter League 24-25 WIN 2479 4
Worst Loss :-(
Opponent Event Date Result Ranking  
Muhammad Chishti (2214) Halifax\Winter League 24-25 LOSS 2456 -6
Full Season History
Opponent Event Date Result Ranking  
Michael Chang (2602) Halifax\Winter League 24-25 WIN 2495 7
John Stones (2517) Halifax\Winter League 24-25 LOSS 2495 -2
Philip Bell (2621) Halifax\Winter League 24-25 LOSS 2495 -1
Matthew Horrocks (2112) Keighley\Winter 2024-25 WIN 2491 1
Steve Conway (2058) Keighley\Winter 2024-25 WIN 2491 1
Philip Gatehouse (2275) Keighley\Winter 2024-25 WIN 2491 2
Matt Fittock (2520) Halifax\Winter League 24-25 LOSS 2495 -2
Ben Davies (2490) Halifax\Winter League 24-25 LOSS 2495 -2
Shaun Ellis (2979) Halifax\Winter League 24-25 LOSS 2495 0
Harry Davies (1891) Keighley\Winter 2024-25 WIN 2491 1
Ronald Bennett (2235) Keighley\Winter 2024-25 WIN 2491 2
Neil Foley (2150) Keighley\Winter 2024-25 WIN 2491 1
Philip Mann (2431) Halifax\Winter League 24-25 WIN 2489 3
Richard Aitken (2688) Halifax\Winter League 24-25 LOSS 2489 -1
Simon Pugh (2936) Halifax\Winter League 24-25 LOSS 2489 0
Matthew Curran (2232) Halifax\Winter League 24-25 WIN 2489 2
Cameron Sandhu Halifax\Winter League 24-25 LOSS 2489 -1
Marcus Reynolds (2681) Halifax\Winter League 24-25 LOSS 2489 -1
Steve Kosmowski (2534) Halifax\Winter League 24-25 WIN 2479 6
Tim Dyson (2907) Halifax\Winter League 24-25 LOSS 2479 0
John Stones (2484) Halifax\Winter League 24-25 WIN 2479 4
Rod Robertson (2374) Keighley\Winter 2024-25 WIN 2476 3
Frederick Yeung (2477) Keighley\Winter 2024-25 WIN 2476 4
Qingen Meng (2337) Keighley\Winter 2024-25 LOSS 2476 -4
Larte Lawson (2228) Halifax\Winter League 24-25 WIN 2471 2
Mohamed Bekkaye (2791) Halifax\Winter League 24-25 LOSS 2471 0
Gregory Hill (2410) Halifax\Winter League 24-25 WIN 2471 3
Steve Conway (2072) Keighley\Winter 2024-25 WIN 2467 1
Philip Gatehouse (2253) Keighley\Winter 2024-25 WIN 2467 2
Keith Hudson (1917) Keighley\Winter 2024-25 WIN 2467 1
Gary Foster (2404) Halifax\Winter League 24-25 WIN 2448 4
Philip Mann (2433) Halifax\Winter League 24-25 WIN 2448 4
Richard Aitken (2702) Halifax\Winter League 24-25 WIN 2448 11
Muhammad Chishti (2214) Halifax\Winter League 24-25 LOSS 2456 -6
Jake Clarke (2602) Halifax\Winter League 24-25 LOSS 2456 -1
Liam Chipman (2681) Halifax\Winter League 24-25 LOSS 2456 -1
Matthew Shaw (2773) Halifax\Winter League 24-25 LOSS 2453 0
Cameron Sandhu Halifax\Winter League 24-25 LOSS 2453 -1
Ross McFadyen (2406) Halifax\Winter League 24-25 WIN 2453 4
Mohamed Bekkaye (2799) Halifax\Winter League 24-25 LOSS 2452 0
Ben Davies (2443) Halifax\Winter League 24-25 WIN 2452 4
Gregory Hill (2367) Halifax\Winter League 24-25 LOSS 2452 -3
Tim Dyson (2905) Halifax\Winter League 24-25 LOSS 2455 0
Philip Bell (2564) Halifax\Winter League 24-25 LOSS 2455 -1
Steve Kosmowski (2515) Halifax\Winter League 24-25 LOSS 2455 -2