Jake Clarke (422) - BETA

Summary 2024-25

Current Points:
2630
Monthly +/-
0
Season +/-
+52
Provisional:
2630
Wins / Losses
22 / 11
Last Match:
67 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
5
County:
Yorkshire

Ranking

National
286
297
Yorkshire
29
30
Yorkshire
22
23
Halifax
15
15

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2714 2823 109
2016-17 2541 2607 66
2017-18 2346 2346 0
2018-19 2111 2157 46
2019-20 2470 2157 -313
2020-21 2157 2209 52
2021-22 2467 2439 -28
2022-23 2439 2439 0
2023-24 2439 2578 139
2024-25 2578 2630 52
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Mohamed Bekkaye (2804) Halifax\Winter League 24-25 WIN 2596 11
Cameron Sandhu Halifax\Winter League 24-25 WIN 2587 7
Richard Aitken (2695) Halifax\Winter League 24-25 WIN 2627 6
Paul Bryant (2619) Halifax\Winter League 24-25 WIN 2578 5
Freddie Brown (2641) Halifax\Winter League 24-25 WIN 2611 5
James Foster (2607) Halifax\Winter League 24-25 WIN 2627 4
Michael Chang (2610) Halifax\Winter League 24-25 WIN 2617 4
Joanne Keighley (2601) Halifax\Winter League 24-25 WIN 2602 4
Worst Loss :-(
Opponent Event Date Result Ranking  
Gregory Hill (2383) Halifax\Winter League 24-25 LOSS 2596 -6
Full Season History
Opponent Event Date Result Ranking  
Ezra Slater (2580) Halifax\Winter League 24-25 LOSS 2632 -3
Mohamed Bekkaye (2809) Halifax\Winter League 24-25 LOSS 2632 -1
Gregory Hill (2447) Halifax\Winter League 24-25 WIN 2632 2
Richard Aitken (2695) Halifax\Winter League 24-25 WIN 2627 6
Philip Mann (2432) Halifax\Winter League 24-25 LOSS 2627 -5
James Foster (2607) Halifax\Winter League 24-25 WIN 2627 4
John Stones (2494) Halifax\Winter League 24-25 WIN 2617 3
Steve Kosmowski (2541) Halifax\Winter League 24-25 WIN 2617 3
Michael Chang (2610) Halifax\Winter League 24-25 WIN 2617 4
Joanne Keighley (2598) Halifax\Winter League 24-25 LOSS 2611 -2
Simon Rix (2558) Halifax\Winter League 24-25 WIN 2611 3
Freddie Brown (2641) Halifax\Winter League 24-25 WIN 2611 5
Marcus Reynolds (2641) Halifax\Winter League 24-25 LOSS 2612 -2
Ross McFadyen (2411) Halifax\Winter League 24-25 WIN 2612 2
Matthew Shaw (2783) Halifax\Winter League 24-25 LOSS 2612 -1
Simon Rix (2552) Halifax\Winter League 24-25 WIN 2602 3
Djordje Cupac (2456) Halifax\Winter League 24-25 WIN 2602 3
Joanne Keighley (2601) Halifax\Winter League 24-25 WIN 2602 4
Mohamed Bekkaye (2804) Halifax\Winter League 24-25 WIN 2596 11
Larte Lawson (2231) Halifax\Winter League 24-25 WIN 2596 1
Gregory Hill (2383) Halifax\Winter League 24-25 LOSS 2596 -6
Shaun Ellis (2984) Halifax\Winter League 24-25 LOSS 2590 0
Russell Senior (2448) Halifax\Winter League 24-25 WIN 2590 3
Matt Fittock (2511) Halifax\Winter League 24-25 WIN 2590 3
Gary Foster (2404) Halifax\Winter League 24-25 WIN 2588 2
Simon Rix (2545) Halifax\Winter League 24-25 LOSS 2588 -2
Philip Mann (2424) Halifax\Winter League 24-25 WIN 2588 2
Matthew Shaw (2765) Halifax\Winter League 24-25 LOSS 2587 -1
Ross McFadyen (2401) Halifax\Winter League 24-25 LOSS 2587 -5
Cameron Sandhu Halifax\Winter League 24-25 WIN 2587 7
Alfie Mawson (2176) Halifax\Winter League 24-25 WIN 2578 1
Paul Bryant (2619) Halifax\Winter League 24-25 WIN 2578 5
Joshua Poulsen (2487) Halifax\Winter League 24-25 WIN 2578 3